2004 Breeders Crown
2004 Breeders CrownAll Years ↗
The Meadowlands & Woodbine · July 31 & October 23, 2004
EliminationsFrom the 2004 champions’ pages
3YO Colt Pace elim · Quik Pulse Mindale
3YO Colt Pace elim · Geartogear
3YO Filly Trot elim · Peaceful Way
2YO Colt Pace elim · All American Ingot
2YO Colt Pace elim · Shanghai Phil
2YO Filly Pace elim · Savannah Sky
2YO Filly Pace elim · Fast Ruffles
2YO Filly Pace elim · Cabrini Hanover
OpensSaturday · July 31
3-Year-OldsSaturday · Oct. 23
Yankee Slide
3YO Colt Trot
3YO Colt Trot
Western Terror
3YO Colt Pace
3YO Colt Pace
Housethatruthbuilt
3YO Filly Trot
3YO Filly Trot
Rainbow Blue
3YO Filly Pace
3YO Filly Pace
2-Year-OldsSaturday · Oct. 23
Ken Warkentin
2YO Colt Trot
2YO Colt Trot
Village Jolt
2YO Colt Pace
2YO Colt Pace
Flirtin Miss
2YO Filly Trot
2YO Filly Trot
Restive Hanover
2YO Filly Pace
2YO Filly Pace
OpensSaturday · July 31
Open Trot · H P Paque 1:52.2
Open Pace · Boulder Creek 1:48.1
Mare Trot · Armbro Affair 1:54.1
Mare Pace · Always Cam 1:49.2
3-Year-OldsSaturday · Oct. 23
3YO Colt Trot · Yankee Slide 1:54.4s
3YO Colt Pace · Western Terror 1:50.2s
3YO Filly Trot · Housethatruthbuilt 1:53.3s
3YO Filly Pace · Rainbow Blue 1:51.0s
2-Year-OldsSaturday · Oct. 23
2YO Colt Trot · Ken Warkentin 1:57.1s
2YO Colt Pace · Village Jolt 1:51.1s
2YO Filly Trot · Flirtin Miss 1:56.1s
2YO Filly Pace · Restive Hanover 1:52.4s
Source: the official charts for the 2004 finals.
OpensSaturday · July 31
3-Year-OldsSaturday · Oct. 23
2-Year-OldsSaturday · Oct. 23
Time1:52.2
Paid$10.00
DriverBrian Sears
TrainerT. Smedshammer
OwnerTimo Yli Panula & August Miedel
BreederGerard Levesque
PedigreeTabor Lobell – R R Pay Pac (by Arnie Almahurst)
CaretakerAnders Wolden
FoaledBay horse, foaled 1995
Replays & Clips
Race replay not available
Full race replay
H P Paque · Official Chart
Race12GaitTrotPurse$800,000Temp88°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2H P Paque | 2 | 2/1H | 2/1H | 2/1H | 1/1Q | 1/1 | 1:52.2 | 29.1 | 4.00 | Brian Sears | Trond Smedshammer |
| 2 | 4Legendary Lover K | 4 | 5/7T | 5°/5 | 5°°/4H | 4/2T | 2/1 | 1:52.3 | 28.4 | 4.40 | Mike Lachance | Gunnar Christiansen |
| 3 | 5Bebop | 5 | 6/9T | 7°/6Q | 7°°/6Q | 7/4T | 3/2T | 1:53.0 | 28.4 | 54.50 | Trond Smedshammer | Trond Smedshammer |
| 4 | 3Fools Goal | 3 | 4/5Q | 4°/4 | 3°/3H | 6/4H | 4/5Q | 1:53.2 | 29.4 | *1.90 | Jack Moiseyev | James Doherty Sr. |
| 5 | 6Cosington | 6 | 9°/12T | 9°/8T | 8°/9Q | 8/6T | 5/6H | 1:53.3 | 28.4 | 20.30 | Trevor Ritchie | David Menary |
| 6 | 1Elegant Man | 1 | 3/2H | 3/3 | 4/3H | 2X/1Q | 6/8Q | 1:54.0 | 30.2 | 4.40 | Catello Manzi | Bob Bencal |
| 7 | 8Windylane Hanover | 8 | 8/12T | 6/6 | 6/5Q | 5/3T | 7/11 | 1:54.3 | 30.3 | 9.60 | Ron Pierce | Brett Bittle |
| 8 | 10Center Field | 10 | 10/15Q | 10/9T | 10°/11H | 9/9T | 8/13H | 1:55.0 | 29.4 | 80.90 | Jim Morrill Jr. | Trond Smedshammer |
| 9 | 7War Paint | 7 | 1°/1H | 1/1H | 1/1H | X3X/2T | 9/18H | 1:56.0 | 33.0 | 8.90 | John Campbell | David Tingley |
| 10 | 9Stand Strong | 9 | 7°/11T | 8°/7H | 9/10Q | 10/11T | 10/21H | 1:56.3 | 31.3 | 37.90 | David Miller | Jimmy Takter |
Fractions1/4:27.21/2:55.03/41:23.0Final1:52.2
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 2H P Paque | $10.00 | $5.40 | $4.60 |
| 4Legendary Lover K | $6.40 | $4.20 | |
| 5Bebop | $17.40 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Daily Double | 5-2 | $247.80 |
| Exacta | 2-4 | $65.60 |
| Trifecta | 2-4-5 | $2,086.40 |
| Superfecta | 2-4-5-3 | $5,627.80 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:48.1
Paid$43.60
DriverRon Pierce
TrainerMark Silva
OwnerCliff Siegel, Lee Wasserman & John Fodera
BreederBird, Bird, & Hayes
PedigreePacific Rocket – Hayser Creek (by Threefold)
CaretakerTammy Silva
FoaledBrown gelding, foaled 2000
Replays & Clips
Race replay not available
Full race replay
Boulder Creek · Official Chart
Race8GaitPacePurse$552,500Temp88°Starters9
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6Boulder Creek | 5 | 2/1Q | 3/1H | 3/1Q | 2/1 | 1/2Q | 1:48.1 | 28.2 | 20.80 | Ron Pierce | Mark Silva |
| 2 | 2Royal Mattjesty | 2 | 1°/1Q | 1/NS | 1/T | 1/1 | 2DH/2Q | 1:48.3 | 29.0 | 11.60 | John Campbell | Michael Langdon |
| 2 | 5Peruvian Hanover | 4 | 5/6 | 5/3T | 5/2H | 3/2T | 2DH/2Q | 1:48.3 | 28.3 | 28.20 | Jim Morrill Jr. | Noel Daley |
| 4 | 10Dr Drew | 9 | 9/12Q | 9/9 | 8/5 | 7/4T | 4/4H | 1:49.0 | 28.2 | 46.70 | Dale Hiteman | Joseph Seekman |
| 5 | 8Allamerican Captor | 7 | 7/9H | 7/7T | 7/4Q | 6/4Q | 5/5T | 1:49.2 | 29.0 | 57.90 | David Miller | Virgil Morgan Jr. |
| 6 | 1Quality Western | 1 | 3/2T | 2°/NS | 2°/T | 4/2T | 6/6T | 1:49.3 | 29.4 | 9.20 | Yannick Gingras | Blair Burgess |
| 7 | Four Starzzz Shark | 3 | 4/4Q | 4°/2H | 4°°/2 | 5/3T | 7/8T | 1:50.0 | 30.0 | *.10 | Mike Lachance | David Sabatelli |
| 8 | 7Camcracker | 6 | 6/7T | 6/5Q | 6°/3H | 8/5Q | 8/13H | 1:50.4 | 30.3 | 65.60 | Mark MacDonald | Mark Harder |
| 9 | 9Artesian | 8 | 8/11 | 8°/8H | 9°/5Q | 9/7T | 9/14H | 1:51.0 | 30.2 | 57.70 | Daniel Dube | Cosmo DePinto |
| – | Mini Me | Scratched | ||||||||||
Fractions1/4:26.11/2:52.13/41:19.3Final1:48.1
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 6Boulder Creek | $43.60 | $147.80 | |
| 2Royal Mattjesty (dh) | $36.20 | ||
| 5Peruvian Hanover (dh) | $52.00 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 6-2 | $155.00 |
| Exacta | 6-5 | $279.80 |
| Trifecta | 6-2-5 | $1,287.20 |
| Trifecta | 6-5-2 | $1,529.40 |
| Pick 3 | 3-5-6 | $659.80 |
| Superfecta | 6-2-5-10 / 6-5-2-10 | $19,895.10 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:54.1
Paid$29.20
DriverRon Pierce
TrainerBob McIntosh
OwnerMcIntosh Stable, CSX Stables & Kohler
BreederArmstrong Bros.
PedigreeGarland Lobell – Chiptease (by Pine Chip)
CaretakerMike Kiessling
FoaledBrown mare, foaled 2000
Replays & Clips
Race replay not available
Full race replay
Armbro Affair · Official Chart
Race9GaitTrotPurse$250,000Temp88°Starters7
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6Armbro Affair | 6 | 2/NS | 1/1Q | 1/NK | 1/1 | 1/NK | 1:54.1 | 29.2 | 13.60 | Ron Pierce | Robert McIntosh |
| 2 | 2Lost Lady One | 2 | 4/3T | 4°/2H | 2°/NK | 2/1 | 2/NK | 1:54.1 | 29.2 | 8.30 | Catello Manzi | Richard Banca |
| 3 | 1Gypsy Balance | 1 | 3/1H | 3/2H | 6/4 | 5/3T | 3/1H | 1:54.2 | 28.4 | 18.50 | David Miller | Dan Creighton |
| 4 | 3Sunday Yankee | 3 | 5/5H | 5°/4 | 3°/1T | 3/2 | 4/2 | 1:54.3 | 29.2 | 20.60 | John Campbell | Paul Kelley |
| 5 | 4Stroke Play | 4 | 6/7H | 6°/5H | 5°/3H | 4/3 | 5/3Q | 1:54.4 | 29.2 | *.20 | Brian Sears | Trond Smedshammer |
| 6 | 7Delmartha | 7 | 7/10Q | 7°/7 | 7°/5 | 7/4T | 6/4Q | 1:55.0 | 29.1 | 17.70 | Trevor Ritchie | Jack Gray Jr. |
| 7 | 5Scully F B I | 5 | 1°/NS | 2/1Q | 4/2T | 6/3T | 7/6T | 1:55.3 | 30.1 | 10.00 | Daniel Dube | Jim Raymer |
Fractions1/4:28.11/2:56.23/41:24.4Final1:54.1
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 6Armbro Affair | $29.20 | $12.00 | |
| 2Lost Lady One | $9.40 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Daily Double | 6-6 | $863.80 |
| Exacta | 6-2 | $269.00 |
| Trifecta | 6-2-1 | $1,439.00 |
| Pick 3 | 5-6-6 | $3,000.00 |
| Superfecta | 6-2-1-3 | $5,240.20 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:49.2
Paid$43.00
DriverDavid Miller
TrainerBill Zendt
OwnerCam Land LLC
BreederHanover Shoe Farms
PedigreeWestern Hanover – Sandlark Hanover (by Big Towner)
CaretakerBruce Hordman
FoaledBay mare, foaled 1999
Replays & Clips
Race replay not available
Full race replay
Always Cam · Official Chart
Race11GaitPacePurse$300,000TrackFastTemp88°Starters11
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5Always Cam | 5 | 6/3Q | 5/5Q | 5/3T | 3/1H | 1/1T | 1:49.2 | 28.0 | 20.50 | David Miller | William Zendt |
| 2 | 11Bunny Lake | 11 | 7/4H | 6/6Q | 6/5T | 6/4 | 2/1T | 1:49.4 | 28.0 | 5.60 | John Campbell | |
| 3 | 8Loyal Opposition | 8 | 1/NS | 3/1Q | 2/H | 1/1 | 3/2T | 1:50.0 | 29.2 | 5.10 | George Brennan | |
| 4 | 9Eternal Camnation | 9 | 2/NS | 2/Q | 3/1H | 4/2H | 4/3T | 1:50.1 | 29.2 | 7.80 | Eric Ledford | |
| 5 | 10Carolina Sunshine | 10 | 11/9H | 10/11Q | 11/11 | 10/8H | 5/5H | 1:50.2 | 27.3 | 9.00 | Brian Sears | |
| 6 | 6Odds On Charmaine | 6 | 9/7T | 9/10Q | 8/7H | 7/6 | 6/5H | 1:50.2 | 28.2 | 35.40 | Catello Manzi | |
| 7 | 7Animated Art | 7 | 10/9Q | 11/11Q | 9/9 | 9/8 | 7/5T | 1:50.3 | 28.1 | 5.30 | Mike Lachance | |
| 8 | 2Sure Sign | 2 | 4/2Q | 4/3Q | 4/2Q | 5/3 | 8/7 | 1:50.4 | 29.4 | 4.90 | Yannick Gingras | |
| 9 | 3Burning Point | 3 | 3/1Q | 1/Q | 1/H | 2/1 | 9/7H | 1:50.4 | 30.1 | *3.10 | Ron Pierce | |
| 10 | 4Jasper Avenue | 4 | 8/6Q | 7/8Q | 7/6Q | 8/8 | 10/12 | 1:51.4 | 29.4 | 42.00 | Jim Morrill Jr. | |
| 11 | 1My Fantasy | 1 | 5/3Q | 8/9Q | 10/10 | 11/10H | 11/12T | 1:52.0 | 29.2 | 78.00 | Daniel Dube |
Fractions1/4:27.11/2:52.43/41:20.3Final1:49.2
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 5Always Cam | $43.00 | $16.60 | $10.20 |
| 11Bunny Lake | $8.20 | $6.00 | |
| 8Loyal Opposition | $5.60 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 5-11 | $369.80 |
| Trifecta | 5-11-8 | $5,252.00 |
| Pick 3 | 6-7-5 | $3,865.00 |
| Superfecta | 5-11-8-ALL | $3,582.00 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:54.4s
Paid (CAD)$81.20
DriverBrian Sears
TrainerSteve Elliott
OwnerJoseph Pennacchio
BreederYankeeland Farms
PedigreeSelf Possessed – So So Chic (by Sir Taurus)
CaretakerRachael Vincent
FoaledBay colt, foaled 2001
Replays & Clips
Race replay: 3YO Colt Trot final
Yankee Slide · Official Chart
Race5GaitTrotPurse$500,000 USStarters11
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7Yankee Slide | 7 | 2 | 3 | 2° | 2/1T | 1/1Q | 1:54.4 | 39.60 | Brian Sears | |
| 2 | 10Cincinnati Kid | 10 | 4°° | 1 | 1 | 1/1T | 2/1Q | 7.25 | Trevor Ritchie | ||
| 3 | 11Cantab Hall | 11 | 7 | 7 | 7 | 5/7 | 3/2H | *2.05 | Mike Lachance | ||
| 4 | 6Al Dente Hanover | 6 | 3 | 4 | 4° | 3/4T | 4/3Q | 6.00 | Luc Ouellette | ||
| 5 | 9B Cor Kenny | 9 | 9 | 8 | 6 | 6/8 | 5/7T | 122.50 | Daniel Daley | ||
| 6 | 2Coventry | 2 | 6 | 6 | 5° | 7/10 | 6/9 | 13.50 | D.R. Ackerman | ||
| 7 | 1Rocky Balboa | 1 | 5 | 5X | 8 | 8/16 | 7/13T | 3.00 | Ron Pierce | ||
| 8 | 8In Conchnito | 8 | 1° | 2 | 3 | 4/5T | 8/15 | 4.45 | Steve Condren | ||
| 9 | 5Photo Color | 5 | X10 | 9 | 9 | 9/DIS | 9/DIS | 20.85 | John Campbell | ||
| 10 | 3Bertos Dream | 3 | 8X | 10 | 10 | 10/DIS | 10/DIS | 60.25 | Paul MacDonell | ||
| 11 | 4Grand Sovereign | X4 | 11 | 11 | 11 | 11/DIS | 11/DIS | 42.75 | Bill O'Donnell |
Fractions1/4:26.21/2:56.13/41:26.2Final1:54.4
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 7Yankee Slide | $81.20 | $34.30 | $11.50 |
| 10Cincinnati Kid | $9.20 | $4.80 | |
| 11Cantab Hall | $3.70 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 7-10 | $800.80 |
| Trifecta | 7-10-11 | $7,070.50 |
| Pick 3 | 1-10-7 | $418.50 |
| Superfecta | 7-10-11-6 | $11,607.90 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:50.2s
Paid (CAD)$12.40
DriverBrian Sears
TrainerBrett Pelling
OwnerPerfect World Enterprises
BreederRobert Waxman
PedigreeWestern Hanover – Arterra (by Artsplace)
CaretakerRachel D’Angelo
FoaledBay colt, foaled 2001
Replays & Clips
Race replay: 3YO Colt Pace final
3YO Colt Pace elim · Quik Pulse Mindale
3YO Colt Pace elim · Geartogear
Western Terror · Official Chart
Race9GaitPacePurse$555,000 USStarters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10Western Terror | 10 | 4 | 3° | 2° | 2/1T | 1/T | 1:50.2 | 5.20 | Brian Sears | |
| 2 | 3Quik Pulse Mindale | 3 | 5 | 5° | 4°° | 3/2T | 2/T | *1.40 | Tony Morgan | ||
| 3 | 2Geartogear | 2 | 3 | 1 | 1 | 1/1T | 3/1T | 1.65 | Ron Pierce | ||
| 4 | 5Metropolitan | 5 | 7 | 7 | 6° | 5/6H | 4/3H | 8.10 | John Campbell | ||
| 5 | 7Mantacular | 7 | 1 | 2 | 3 | 4/4H | 5/4H | 29.85 | Mike Lachance | ||
| 6 | 6The Preacher Pan | 6 | 8 | 8 | 9 | 8/9Q | 6/4H | 44.85 | Daniel Dube | ||
| 7 | 9Holborn Hanover | 9 | 9° | 9 | 8° | 7/9 | 7/4T | 14.10 | George Brennan | ||
| 8 | 8Up Front Brad | 8 | 10 | 10 | 10° | 10/12 | 8/7Q | 92.25 | Dave Palone | ||
| 9 | 1Armbro Baylor | 1 | 2 | 4 | 5 | 6/7H | 9/7H | 69.40 | Luc Ouellette | ||
| 10 | 4Panlubber | 4 | 6 | 6 | 7 | 9/10Q | 10/10T | 138.05 | David Miller |
Fractions1/4:26.31/2:55.43/41:24.2Final1:50.2
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 10Western Terror | $12.40 | $4.50 | $3.50 |
| 3Quik Pulse Mindale | $3.20 | $2.60 | |
| 2Geartogear | $2.60 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 10-3 | $37.80 |
| Trifecta | 10-3-2 | $82.40 |
| Pick 3 | 4-9-10 | $90.75 |
| Super 7 (6 of 7) | $777.05 | |
| Superfecta | 10-3-2-5 | $118.10 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:53.3s
Paid (CAD)$4.00
DriverBrian Sears
TrainerT. Smedshammer
OwnerPatricia Spinelli & Ted Gewertz
BreederKimberly & Lawrence Burris
PedigreeMuscles Yankee – Super Shann (by Speed In Action)
CaretakerEmma Johansson
FoaledBay filly, foaled 2001
Replays & Clips
Race replay: 3YO Filly Trot final
3YO Filly Trot elim · Peaceful Way
Housethatruthbuilt · Official Chart
Race7GaitTrotPurse$500,000 USStarters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Housethatruthbuilt | 4 | 3 | 3 | 1 | 1/3 | 1/1 | 1:53.3 | 28.2 | *1.00 | Brian Sears |
| 2 | 6Bramasole | 6 | 2 | 1 | 3 | 3/3Q | 2/1 | 16.45 | Eric Ledford | ||
| 3 | 5In The Shell | 5 | 8 | 6 | 4° | 4/5H | 3/3 | 41.80 | Luc Ouellette | ||
| 4 | 7Blossom Seelster | 7 | 9°° | 7 | 6° | 6/7H | 5P4/3H | 57.35 | Doug Brown | ||
| 5 | 1Mccall Magic | 1 | 4 | 4 | 7 | 7/9H | 6P5/3H | 60.15 | Steve Condren | ||
| 6 | 10Silver Springs | 10 | 1° | 2 | 5 | 5/7Q | 7P6/4H | 20.60 | George Brennan | ||
| 7 | 2Mystical Sunshine | 2 | 7IX° | 9 | 9 | 9/23 | 8P7/22 | 10.85 | Paul MacDonell | ||
| 8 | 3Peaceful Way | 3 | 6X° | 8 | 8 | 8/22 | 9P8/22 | 1.60 | C. Christoforou Jr. | ||
| 9 | 9Olympics | 9 | 5° | 5 | 2° | X2X/3 | X4P9/3H | 14.85 | John Campbell | ||
| 10 | 8Invincible Dream | 8 | X10 | 10 | 10 | 10/DIS | 10/DIS | 59.55 | Ron Pierce |
Fractions1/4:26.01/2:56.03/41:25.1Final1:53.3
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 4Housethatruthbuilt | $4.00 | $2.80 | $2.50 |
| 6Bramasole | $9.30 | $7.10 | |
| 5In The Shell | $11.00 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 4-6 | $38.10 |
| Trifecta | 4-6-5 | $513.80 |
| Pick 3 | 7-8-4 | $92.85 |
| Pick 4 | 10-7-8-4 | $742.90 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:51.0s
Paid (CAD)$2.50
DriverRon Pierce
TrainerGeorge Teague Jr.
OwnerK & R Racing & Teague, Inc.
BreederWinbak Farms
PedigreeArtiscape – Vesta Blue Chip (by On The Road Again)
CaretakerBrenda Teague
FoaledBay filly, foaled 2001
Replays & Clips
Race replay: 3YO Filly Pace final
Rainbow Blue · Official Chart
Race3GaitPacePurse$610,000 USStarters7
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Rainbow Blue | 1 | 3 | 1 | 1 | 1/2Q | 1/1Q | 1:51.0 | 26.2 | *.25 | Ron Pierce |
| 2 | 7Invitro | 6 | 1 | 2 | 2 | 2/2Q | 2/1Q | 7.55 | Paul MacDonell | ||
| 3 | 6L Dees Val | 5 | 6 | 6 | 5° | 3/4 | 3/1H | 14.25 | John Campbell | ||
| 4 | Glowing Report | 4 | 2 | 3 | 4 | 4/4Q | 4/2T | 5.00 | George Brennan | ||
| 5 | Apple Krisp | 2 | 4 | 5 | 6 | 6/7Q | 5/8T | 27.45 | Luc Ouellette | ||
| 6 | Armbro Bombay | 3 | 5 | 4 | 3° | 5/6Q | 6/9Q | 40.00 | Jack Moiseyev | ||
| 7 | 8Pantidepressant | X7X | 7 | X7X | 7 | 7/DIS | 7/DIS | 73.65 | Daniel Dube | ||
| – | Teds Girl | Scratched | |||||||||
Fractions1/4:25.41/2:55.13/41:24.3Final1:51.0
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 1Rainbow Blue | $2.50 | $2.10 | |
| 7Invitro | $3.20 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 1-7 | $6.90 |
| Trifecta | 1-7-6 | $30.90 |
| Pick 3 | 4-2-1 | $82.50 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:57.1s
Paid (CAD)$2.50
DriverDavid Miller
TrainerJimmy Takter
OwnerTakter, Fielding, Domi & Windsor Stable
BreederArden Homestead Stb
PedigreeYankee Glide – Jambo (by Tagliabue)
CaretakerNicolas Commoy
FoaledBay colt, foaled 2002
Replays & Clips
Race replay: 2YO Colt Trot final
Ken Warkentin · Official Chart
Race6GaitTrotPurse$525,900 USStarters9
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8Ken Warkentin | 8 | 3° | 1 | 1 | 1/1Q | 1/1 | 1:57.1 | 27.0 | *.25 | David Miller |
| 2 | 2Southfork | 2 | 2 | 3 | 2° | 2/1Q | X2/1 | 6.25 | Ron Pierce | ||
| 3 | 5Travelin Lite | 5 | 1° | 2 | 3 | 3/3Q | 3/6 | 12.60 | John Campbell | ||
| 4 | 7Celebrity Master | 7 | 5 | 5 | 5 | 5/9Q | 4/12Q | 46.75 | Mike Lachance | ||
| 5 | 1Driven Sakra | 1 | 4 | 4 | 4° | 4/6Q | 5/13 | 62.95 | Daniel Dube | ||
| 6 | 4Gettindownanddirty | X4X | 8 | 6 | 6 | 6/16 | 6/25T | 52.40 | Paul MacDonell | ||
| 7 | 3Victory Photo | 3 | 6X | 7 | 7 | 7/DIS | 7/DIS | 17.85 | Yannick Gingras | ||
| 8 | 6Musclesextrodinair | 6 | 7X | 8 | 8 | 8/DIS | 8/DIS | 12.30 | Brian Sears | ||
| 9 | 9Vino Camielle | X9 | 9 | 9 | 9 | 9/DIS | 9/DIS | 36.15 | Steve Condren |
Fractions1/4:27.31/2:58.33/41:30.1Final1:57.1
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 8Ken Warkentin | $2.50 | $2.10 | $2.10 |
| 2Southfork | $3.50 | $2.80 | |
| 5Travelin Lite | $3.70 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 8-2 | $8.30 |
| Trifecta | 8-2-5 | $25.90 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:51.1s
Paid (CAD)$15.80
DriverRon Pierce
TrainerEd Hart
OwnerJeff Snyder, Jules & Arlene Siegel
BreederVillage Acres & Wellwood Stb
PedigreeCam's Card Shark – Village Jingle (by Life Sign)
CaretakerMarshall Conquest
FoaledBay colt, foaled 2002
Replays & Clips
Race replay: 2YO Colt Pace final
2YO Colt Pace elim · All American Ingot
2YO Colt Pace elim · Shanghai Phil
Village Jolt · Official Chart
Race8GaitPacePurse$663,200 USStarters9
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9Village Jolt | 9 | 1 | 1 | 1 | 1/2Q | 1/4Q | 1:51.1 | 26.2 | 6.90 | Ron Pierce |
| 2 | 3Allamerican Inca | 3 | 5 | 3 | 2° | 2/2Q | 2/4Q | *1.15 | Dave Palone | ||
| 3 | 2Shanghai Phil | 2 | 2 | 2 | 3 | 3/4Q | 3/4Q | 1.55 | Mike Lachance | ||
| 4 | 8Speed Demon | 8 | 4 | 5 | 6 | 6/8H | 4/6 | 44.95 | Brian Sears | ||
| 5 | 1Eleven A M | 1 | 3 | 4 | 5 | 4/6H | 5/7Q | 33.80 | Luc Ouellette | ||
| 6 | 4Philosopher King | 4 | 6 | 6 | 4° | 5/8Q | 6/8T | 86.55 | George Brennan | ||
| 7 | 7Dawn Ofa New Day | 7 | 7 | 7 | 7 | 7/9H | 7/8T | 8.65 | John Campbell | ||
| 8 | 5Roddys Bags Again | X5 | 9 | 9 | 9 | 9/DIS | 8/DIS | 17.40 | C. Christoforou Jr. | ||
| 9 | 6Pan Cartwright | 6X | X8 | 8 | 8 | 8/DIS | 9/DIS | 77.00 | Daniel Dube | ||
| – | Rocknroll Hanover | Scratched | |||||||||
Fractions1/4:27.01/2:57.03/41:24.4Final1:51.1
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 9Village Jolt | $15.80 | $4.80 | $2.90 |
| 3Allamerican Inca | $2.60 | $2.10 | |
| 2Shanghai Phil | $2.50 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 9-3 | $50.60 |
| Trifecta | 9-3-2 | $104.40 |
| Pick 3 | 8-4-9 | $29.00 |
| Superfecta | 9-3-2-8 | $428.00 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:56.1s
Paid (CAD)$5.60
DriverJohn Campbell
TrainerJimmy Takter
OwnerBrittany Farms
BreederBrittany Farms
PedigreeMalabar Man – Flirtin Victory (by Valley Victory)
CaretakerKennet Glaas
FoaledBay filly, foaled 2002
Replays & Clips
Race replay: 2YO Filly Trot final
