2003 Breeders Crown
2003 Breeders CrownAll Years ↗
Woodbine & The Meadowlands · August 30 & November 29, 2003
EliminationsFrom the 2003 champions’ pages
Open Trot elim · Fool's Goal
Mare Pace elim · Bunny Lake
3YO Colt Pace elims · Pronger & No Pan Intended
3YO Colt Trot elims · Mr Eero & Amigo Hall
3YO Filly Pace elims · Burning Point & Armbro Amoretto
3YO Filly Trot elim · Stroke Play
2YO Colt Trot elim · Cantab Hall
2YO Filly Pace elim · Kikikatie
2YO Filly Trot elims · Missive Hanover, Silver Springs, & Forever Starlet
OpensSaturday · Aug. 30
Fool’s Goal
Open Trot
Open Trot
Art Major
Open Pace
Open Pace
Eternal Camnation
Mare Pace
Mare Pace
3-Year-OldsSaturday · Nov. 29
Mr. Muscleman
3YO Colt Trot
3YO Colt Trot
No Pan Intended
3YO Colt Pace
3YO Colt Pace
Stroke Play
3YO Filly Trot
3YO Filly Trot
Burning Point
3YO Filly Pace
3YO Filly Pace
2-Year-OldsSaturday · Nov. 29
Cantab Hall
2YO Colt Trot
2YO Colt Trot
Forever Starlet
2YO Filly Trot
2YO Filly Trot
Pans Culottes
2YO Filly Pace
2YO Filly Pace
OpensSaturday · Aug. 30
Open Trot · Fool’s Goal 1:52.4s
Open Pace · Art Major 1:49.4s
Mare Pace · Eternal Camnation 1:51.1s
3-Year-OldsSaturday · Nov. 29
3YO Colt Trot · Mr. Muscleman 1:54.2
3YO Colt Pace · No Pan Intended 1:50.3
3YO Filly Trot · Stroke Play 1:55.2
3YO Filly Pace · Burning Point 1:51.4
2-Year-OldsSaturday · Nov. 29
2YO Colt Trot · Cantab Hall 1:56.4
2YO Colt Pace · I Am A Fool 1:52.2
2YO Filly Trot · Forever Starlet 1:57.4
2YO Filly Pace · Pans Culottes 1:54.3
Source: the official charts for the 2003 finals.
OpensSaturday · Aug. 30
3-Year-OldsSaturday · Nov. 29
2-Year-OldsSaturday · Nov. 29
Time1:52.4s
Paid (CAD)$4.90
DriverJack Moiseyev
TrainerJim Doherty
OwnerBruce McElven & Ronald Allen
BreederBruce McElven & Ronald Allen
PedigreeArmbro Goal – Contestique (by Tuneful Contest)
CaretakerRoland Walker
FoaledBay gelding, foaled 1995
Replays & Clips
Race replay: Open Trot final
Open Trot elim · Fool's Goal
Fool’s Goal · Official Chart
Race9GaitTrotPurse$800,000 USStarters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Fool's Goal | 1 | 4 | 1° | 1 | 1/3 | 1/4 | 1:52.4 | 28.3 | *1.45 | Jack Moiseyev |
| 2 | 5Victory Sam | 5 | 9 | 5° | 4° | 4/5Q | 2/4 | 126.00 | C. Christoforou Jr. | ||
| 3 | 6Abbey Road C | 6 | 3 | 4 | 5 | 5/8Q | 3/4H | 7.20 | Keith Jones | ||
| 4 | 4Monte Hall | 4 | 6 | 9 | 8° | 7/10 | 4/5Q | 37.45 | Mike Lachance | ||
| 5 | 7Rotation | 7 | 7° | 2° | 2° | 2/3 | 5/6 | 1.50 | Trevor Ritchie | ||
| 6 | 3H P Paque | 3 | 1 | 3 | 3 | 3/3Q | 6/8 | 7.85 | Jorma Kontio | ||
| 7 | 2Saint Johns Boy | 2 | 5 | 8 | 9 | 9/13T | 7/8Q | 67.35 | George Brennan | ||
| 8 | 10Oaklea Julian | 10 | 10 | 7° | 6° | 6/8Q | 8/8H | 118.75 | Keith Oliver | ||
| 9 | 9Cameron Hall | 9 | 2X° | 6 | 7 | 8X/11 | 9/22 | 17.60 | Ron Pierce | ||
| 10 | 8Victory Cruise | 8 | 8X° | 10 | 10 | 10/DIS | 10/DIS | 17.25 | John Campbell |
Fractions1/4:26.01/2:56.03/41:24.1Final1:52.4
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 1Fool's Goal | $4.90 | $3.20 | $2.80 |
| 5Victory Sam | $50.50 | $16.50 | |
| 6Abbey Road C | $4.40 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 1-5 | $186.90 |
| Trifecta | 1-5-6 | $1,368.10 |
| Pick 3 | 1-5-1 | $10.80 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:49.4s
Paid (CAD)$2.90
DriverJohn Campbell
TrainerBill Robinson
OwnerBlue Chip, Simpson and Art Major Stable (lessee)
BreederBrittany Farms
PedigreeArtsplace – Perfect Profile (by Nihilator)
CaretakerDaniel Chartier
FoaledBay colt, foaled 1999
Replays & Clips
Race replay: Open Pace final
Art Major · Official Chart
Race8GaitPacePurse$540,000 USStarters8
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5Art Major | 5 | 2 | 1 | 1 | 1/1 | 1/H | 1:49.4 | 27.1 | *.45 | John Campbell |
| 2 | 6Mcardle | 6 | 7 | 4° | 2° | 2/1 | 2/H | 5.15 | Mike Lachance | ||
| 3 | 2Four Starzzz Shark | 2 | 3 | 3 | 5 | 5/3Q | 3/T | 4.40 | Jim Morrill Jr. | ||
| 4 | 7Corona Grande | 7 | 8 | 6° | 4° | 4/3 | 4/1T | 82.50 | C. Christoforou Jr. | ||
| 5 | 8Mini Me | 8 | 1° | 2 | 3 | 3/2 | 5/2 | 8.65 | David Miller | ||
| 6 | 4Mcdylan | 4 | 6 | 8 | 6° | 6/5Q | 6/2Q | 61.05 | Trevor Ritchie | ||
| 7 | 3Royal Mattjesty | 3 | 5 | 7 | 8° | 7/6Q | 7/3Q | 23.70 | Randall Waples | ||
| 8 | 1King Tutpankhamen | 1 | 4 | 5 | 7 | 8/7Q | 8/4H | 78.80 | Daniel Dube |
Fractions1/4:25.11/2:54.13/41:22.3Final1:49.4
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 5Art Major | $2.90 | $2.20 | $2.10 |
| 6Mcardle | $4.00 | $3.00 | |
| 2Four Starzzz Shark | $2.40 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 5-6 | $8.70 |
| Trifecta | 5-6-2 | $14.10 |
| Pick 3 | 7-1-5 | $14.10 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:51.1s
Paid (CAD)$6.30
DriverEric Ledford
TrainerJeff Miller
OwnerEternal Camnation Stable
BreederLew Arno & Fred Hertrich
PedigreeCam Fella – Cool World (by Nihilator)
CaretakerNovember Davies
FoaledBay mare, foaled 1997
Replays & Clips
Race replay: Mare Pace final
Mare Pace elim · Bunny Lake
Eternal Camnation · Official Chart
Race7GaitPacePurse$300,000 USStarters6
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Eternal Camnation | 1 | 2 | 1 | 1 | 2/NS | 1/1 | 1:51.1 | 27.2 | 2.15 | Eric Ledford |
| 2 | 5Bunny Lake | 5 | 1 | 2 | 2 | 1/NS | 2/1 | *.80 | John Campbell | ||
| 3 | 2Cam Swifty | 2 | 4 | 4 | 4 | 5/4H | 3/1 | 13.65 | Steve Condren | ||
| 4 | 4Worldly Beauty | 4 | 3 | 3 | 3 | 3/2Q | 4/1 | 4.10 | Luc Ouellette | ||
| 5 | 6Always Cam | 6 | 6 | 6 | 6 | 4/3Q | 5/1Q | 27.70 | David Miller | ||
| 6 | 3Molly Can Do It | 3 | 5 | 5 | 5° | 6/8H | 6/8Q | 19.65 | Jack Moiseyev |
Fractions1/4:26.21/2:54.13/41:23.4Final1:51.1
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 1Eternal Camnation | $6.30 | $3.10 | $2.80 |
| 5Bunny Lake | $2.40 | $2.10 | |
| 2Cam Swifty | $3.70 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 1-5 | $10.80 |
| Trifecta | 1-5-2 | $56.20 |
| Win 4 | 5-4-7-1 | $405.25 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:54.2
Paid$9.20
DriverRon Pierce
TrainerNoel Daley
OwnerAdam H. Victor
BreederSpar J Stables & Brittany Farms
PedigreeMuscles Yankee – Meadowbranch Irene (by Meadow Road)
CaretakerPaul “P. J.” Fraley
FoaledBay gelding, foaled 2000
Replays & Clips
Race replay: 3YO Colt Trot final
3YO Colt Trot elims · Mr Eero & Amigo Hall
Mr. Muscleman · Official Chart
Race7GaitTrotPurse$585,000TrackFastTemp40°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6Mr. Muscleman | 6 | 4/3H | 3°/1Q | 1/2H | 1/2H | 1/2 | 1:54.2 | 29.0 | 3.60 | Ron Pierce | Noel Daley |
| 2 | 4Mr Eero | 3 | 6/7Q | 6/5T | 4°/4Q | 3/3H | 2/2 | 1:54.4 | 28.3 | 7.90 | Trevor Ritchie | Gary Bourgon |
| 3 | 3Amigo Hall | 2 | 5/5T | 5/3H | 2°/2H | 2/2H | 3/3Q | 1:55.0 | 29.1 | *1.00 | Mike Lachance | Blair Burgess |
| 4 | 2Mutineer | 5 | 8/10H | 8/9Q | 8°/6H | 6/5Q | 4/3H | 1:55.0 | 28.2 | 9.80 | David Miller | Charles Sylvester |
| 5 | 1ACenter Field | 9 | 7/8T | 7/7H | 6°/5Q | 4/5 | 5/5H | 1:55.2 | 29.0 | 7.10 | Jim Morrill Jr. | Trond Smedshammer |
| 6 | 8Caramba Hall | 10 | 3°/2Q | 2/HD | 5/4Q | 7/5T | 6/6Q | 1:55.3 | 29.2 | 48.00 | John Campbell | Tommy Andersson |
| 7 | 2AIncredible Hulk | 7 | 1/2 | 4/1Q | 7/5H | 8/6H | 7/7Q | 1:55.4 | 29.2 | 9.80 | George Brennan | Charles Sylvester |
| 8 | 7Hellava Hush | 8 | 9/12Q | 9/10T | 9°/7T | 9/7Q | 8/7H | 1:55.4 | 28.4 | 46.70 | Dave Palone | Kelly O'Donnell |
| 9 | 1Muscle King | 1 | 2/2 | 1°/HD | 3/3 | 5/5 | 9/11Q | 1:56.3 | 30.3 | 7.10 | Catello Manzi | Deborah Brunet |
| 10 | 5Sugar Trader | 4X | 10/DIS | 10/DIS | 10/DIS | 10/DIS | 10/DIS | 6.80 | Luc Ouellette | John Brennan |
Fractions1/4:28.11/2:57.03/41:25.2Final1:54.2
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 6Mr. Muscleman | $9.20 | $5.80 | $3.20 |
| 4Mr Eero | $7.60 | $3.00 | |
| 3Amigo Hall | $2.20 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 6-4 | $86.40 |
| Trifecta | 6-4-3 | $232.20 |
| Pick 3 | 3-7-6 | $267.80 |
| Superfecta | 6-4-3-2 | $877.30 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:50.3
Paid$3.80
DriverDavid Miller
TrainerIvan Sugg
OwnerPeter Pan Stables
BreederWinbak Farms
PedigreePacific Fella – Classic Wish (by Armbro Emerson)
CaretakerQuint Ray
FoaledBay colt, foaled 2000
Replays & Clips
Race replay: 3YO Colt Pace final
3YO Colt Pace elims · Pronger & No Pan Intended
No Pan Intended · Official Chart
Race5GaitPacePurse$542,500TrackFastTemp40°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3No Pan Intended | 2 | 4°/3Q | 1°/HD | 1/NS | 1/1T | 1/HD | 1:50.3 | 27.2 | *.90 | David Miller | Ivan Sugg |
| 2 | 5Escape The Wind | 5 | 8°/9 | 8°/5Q | 7°/3H | 4/3 | 2/HD | 1:50.3 | 26.4 | 5.20 | Roger Mayotte | Roger Mayotte |
| 3 | 9Art's Chip | 9 | 1/HD | 5/2T | 6/2H | 6/3H | 3/5H | 1:51.3 | 28.0 | 137.00 | Mark Evers | Mark Evers |
| 4 | 2Make It Brief | 1 | 2°/HD | 3/1H | 4/1H | 3/2T | X4X/6Q | 1:51.4 | 28.2 | 29.80 | Mike Lachance | Robert McIntosh |
| 5 | 7Allamerican Captor | 7 | 3/1T | 7/4 | 8/3H | 8/4T | 5/7H | 1:52.0 | 28.1 | 13.80 | Luc Ouellette | Virgil Morgan Jr. |
| 6 | 4Pronger | 3 | 5/4H | 2°/HD | 2°/NS | 2/1T | 6/7H | 1:52.0 | 28.4 | 2.60 | Ron Pierce | Benjamin Wallace |
| 7 | 8Articulator | 8 | 9/10 | 9/6 | 10/4T | 9/5 | 7/8T | 1:52.2 | 28.1 | 62.20 | Jim Morrill Jr. | Brett Pelling |
| 8 | 6Yankee Cruiser | 6 | 10°/10Q | 10°/7 | 9°/4H | 10/6T | 8/10 | 1:52.3 | 28.3 | 50.20 | Andy Miller | Tim Pinske |
| 9 | 1The Globe | 4 | 7°/7H | 6°/3T | 5°/2Q | 7/4Q | 9/10T | 1:52.4 | 29.1 | 8.80 | Brian Sears | Ross Croghan |
| 10 | 1AAllamerican Native | 10 | 6°/6 | 4°/1T | 3°/1 | 5/3 | 10/11 | 1:52.4 | 29.2 | 8.80 | George Brennan | Mark Capone |
Fractions1/4:27.21/2:55.13/41:23.1Final1:50.3
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 3No Pan Intended | $3.80 | $2.40 | $2.20 |
| 5Escape The Wind | $3.60 | $2.80 | |
| 9Art's Chip | $5.40 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 3-5 | $15.00 |
| Trifecta | 3-5-9 | $425.40 |
| Pick 3 | 4-1-3 | $14.60 |
| Superfecta | 3-5-9-2 | $2,753.40 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:55.2
Paid$4.80
DriverBrian Sears
TrainerT. Smedshammer
OwnerJørgen Jahre, Jr.
BreederTom Crouch
PedigreeYankee Glide – Lei (by Crowning Point)
CaretakerKathrine Moi
FoaledBay filly, foaled 2000
Replays & Clips
Race replay: 3YO Filly Trot final
3YO Filly Trot elim · Stroke Play
Stroke Play · Official Chart
Race8GaitTrotPurse$500,000TrackFastTemp40°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Stroke Play | 2 | 5/5 | 5°/3H | 2°/H | 1/T | 1/2 | 1:55.2 | 29.1 | *1.40 | Brian Sears | Trond Smedshammer |
| 2 | 3Delmartha | 3 | 6/7 | 6°/5H | 4°/1T | 3/1T | 2/2 | 1:55.4 | 29.1 | 26.00 | John Campbell | Jack Gray Jr. |
| 3 | 1Lexus Hall | 1 | 3/1H | 3°/1T | 1/H | 2/T | 3/2T | 1:56.0 | 29.4 | 12.60 | Mike Lachance | Patrick Lachance |
| 4 | 4Sunday Yankee | 4 | 7/9H | 7°/7Q | 6°/3Q | 6/3 | 5P4/3H | 1:56.0 | 29.1 | 8.20 | Luc Ouellette | Paul Kelley |
| 5 | 6Don't Dawdle | 6 | 1°/NS | 4/2 | 7/4 | 7/4Q | 6P5/4 | 1:56.1 | 29.1 | 28.30 | Jack Moiseyev | Jan Johnson |
| 6 | 10Pizza Dolce | 10 | 4/3 | I1°/T | 3/1H | 4/2Q | 7P6/8 | 1:57.0 | 30.3 | 2.20 | David Miller | Brett Pelling |
| 7 | 7Armbro Affair | 7 | 2/NS | 2/T | 5/2T | 5/3 | 4P7/3Q | 1:56.0 | 29.1 | 7.30 | Trevor Ritchie | Robert McIntosh |
| 8 | 8Fast Lane K | 8 | 8/11 | 8/8T | 8/8 | 8/12 | 8/19 | 1:59.1 | 31.2 | 165.40 | Dave Palone | Charlie Norris |
| 9 | 9Filly At Bigs | 9 | 9/13Q | 9/10H | X9X/15Q | 9/DIS | 9/46H | 2:04.3 | 35.2 | 63.20 | Catello Manzi | Jimmy Takter |
| 10 | 5For The Luva Moni | X5 | 10/DIS | 10/DIS | 10/DIS | 10/DIS | 10/DIS | 9.50 | C. Christoforou Jr. | Charles Sylvester |
Fractions1/4:28.11/2:56.33/41:26.1Final1:55.2
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 2Stroke Play | $4.80 | $3.20 | $2.60 |
| 3Delmartha | $12.40 | $7.00 | |
| 1Lexus Hall | $4.80 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 2-3 | $70.00 |
| Trifecta | 2-3-1 | $371.40 |
| Superfecta | 2-3-1-4 | $846.70 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:51.4
Paid$9.40
DriverKevin Wallis
TrainerLinda Wallis
OwnerCuzzins Stable
BreederFred S. Drouillard
PedigreeCamluck – Tour De France (by Falcon Seelster)
CaretakerElizabeth Horvath
FoaledBay filly, foaled 2000
Replays & Clips
Race replay: 3YO Filly Pace final
3YO Filly Pace elims · Burning Point & Armbro Amoretto
Burning Point · Official Chart
Race9GaitPacePurse$670,000TrackFastTemp40°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Burning Point | 3 | 2/1Q | 2/NS | 1/T | 1/1T | 1/HD | 1:51.4 | 28.2 | 3.70 | Kevin Wallis | Linda Wallis |
| 2 | 4Armbro Amoretto | 4 | 5/4T | 4°/1H | 4°/1T | 3/2Q | 2/HD | 1:51.4 | 28.0 | *2.40 | Luc Ouellette | David Smith |
| 3 | 6Loyal Opposition | 6 | 7/7T | 7/5H | 7°/4H | 7/4H | 3/2 | 1:52.1 | 28.0 | 3.90 | Andy Miller | Erv Miller |
| 4 | 8C C Spice | 8 | 1/1Q | 3/1H | 3/1Q | 2/1T | 4/2Q | 1:52.1 | 28.3 | 17.70 | John Campbell | Robert Harmon |
| 5 | 5Odds On Michelle | 5 | 6/6Q | 6°/3 | 6°/3 | 6/3H | 5/3T | 1:52.3 | 28.3 | 13.10 | Tim Tetrick | Robin Schadt |
| 6 | 10Animated Art | 10 | 10/12H | 10/10H | 9°/7H | 8/7 | 6/6 | 1:53.0 | 28.1 | 22.50 | Mike Lachance | Noel Daley |
| 7 | 2Please Me Please | 2 | 4/3Q | 1°/NS | 2°/T | 4/2T | 7/6 | 1:53.0 | 29.2 | 2.60 | David Miller | Robert McIntosh |
| 8 | 1Numeric Hanover | 1 | 3/2H | 5/2T | 5/2H | 5/3H | 8/10 | 1:53.4 | 30.0 | 25.40 | Dave Palone | Bill Robinson |
| 9 | 7Kissed By A Fool | 7 | 8/9 | 8/7 | 8°/6 | 9/8Q | 9/17Q | 1:55.1 | 30.3 | 76.20 | Brian Sears | Joe Holloway |
| 10 | 9Reach For Eternity | 9 | 9/10H | 9/9T | 10/7H | 10/10Q | 10/23H | 1:56.2 | 31.3 | 92.20 | Catello Manzi | Ross Croghan |
Fractions1/4:27.41/2:55.03/41:23.2Final1:51.4
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 3Burning Point | $9.40 | $4.40 | $3.20 |
| 4Armbro Amoretto | $3.40 | $2.80 | |
| 6Loyal Opposition | $3.80 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 3-4 | $27.00 |
| Trifecta | 3-4-6 | $138.20 |
| Pick 3 | 6-2-3 | $110.20 |
| Pick 4 | 7-6-2-3 | $1,245.00 |
| Superfecta | 3-4-6-8 | $546.40 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
2YO Colt Trot · Race 4 · Saturday, Nov. 29Cantab HallGrade 1 · $420,000 · 1:56.4Time1:56.4
Paid$2.80
DriverMike Lachance
TrainerRon Gurfein
OwnerBrittany, Lindy Rac’g, Silva, Sampson St.
BreederWalnut Hall Limited
PedigreeSelf Possessed – Canland Hall (by Garland Lobell)
CaretakerEmma Pettersson
FoaledBay colt, foaled 2001
Replays & Clips
Race replay: 2YO Colt Trot final
2YO Colt Trot elim · Cantab Hall
Cantab Hall · Official Chart
Race4GaitTrotPurse$420,000TrackFastTemp40°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Cantab Hall | 3 | 2/1T | 1/1H | 1/1Q | 1/3T | 1/5H | 1:56.4 | 27.4 | *.40 | Mike Lachance | Ron Gurfein |
| 2 | 3Cincinnati Kid | 2 | 6/8H | 6°/4T | 4°/2T | 2/3T | 2/5H | 1:57.4 | 28.1 | 29.60 | Jack Moiseyev | Anne Schlichtig |
| 3 | 8American Mike | 8 | 8/12 | 8°/7T | 8°/5Q | 7/6Q | 3/7Q | 1:58.1 | 28.1 | 19.90 | Dave Palone | Charlie Norris |
| 4 | 2Sand Vic | 1 | 3/3H | 3/3Q | 5/3 | 5/5 | 4/7T | 1:58.2 | 28.4 | 10.00 | John Campbell | Jim Arledge Jr. |
| 5 | 1AKnights Tail | 10 | 5/6 | 4°/3H | 2°/1Q | 3/3T | 6P5/9T | 1:58.4 | 29.3 | *.40 | Ron Pierce | Markku Vartiainen |
| 6 | 9Classic Hogan | 9 | 9/15Q | 9/8 | 9/5T | 9/7T | 7P6/10 | 1:58.4 | 28.3 | 94.90 | Brian Sears | Jimmy Takter |
| 7 | 5Self Obsessed | 5 | 4°/4T | 5/4T | 7/4Q | 8X/6H | X5XP7/9H | 1:58.3 | 28.4 | 40.70 | Jim Morrill Jr. | P. Doherty |
| 8 | 6Uncle Vernon | 6 | 1°/1T | 2/1H | 3/1H | 6/5T | 9P8/14Q | 1:59.3 | 30.2 | 19.50 | Jr., John Baggitt | Jr., John Baggitt |
| 9 | 7Great Challenger | 7 | 7/10Q | 7°/6Q | 6°/4 | 4X/4T | X8XP9/13H | 1:59.2 | 29.3 | 3.30 | David Miller | Jim Campbell |
| 10 | 4In Conchnito | X4X | 10/DIS | 10/14H | 10°/6H | 10/12 | 10/25 | 2:01.4 | 31.3 | 25.60 | Steve Condren | Robert McIntosh |
Fractions1/4:27.31/2:58.23/41:29.0Final1:56.4
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 1Cantab Hall | $2.80 | $2.40 | $2.10 |
| 3Cincinnati Kid | $10.20 | $5.40 | |
| 8American Mike | $4.00 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 1-3 | $44.60 |
| Trifecta | 1-3-8 | $369.20 |
| Pick 3 | 1-4-1 | $216.80 |
| Superfecta | 1-3-8-2 | $1,576.20 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:52.2
Paid$3.00
DriverRon Pierce
TrainerBrett Pelling
OwnerPerfect World Enterprises
BreederRoll The Dice Stable
PedigreeLife Sign – I'm No Fool (by Tyler B)
CaretakerChris Trotter
FoaledBrown colt, foaled 2001
Replays & Clips
Race replay not available
Full race replay
I Am A Fool · Official Chart
Race10GaitPacePurse$540,000TrackFastTemp40°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1I Am A Fool | 2 | 6/8Q | 5°/4T | 3°/1H | 1/Q | 1/1T | 1:52.2 | 27.0 | *.50 | Ron Pierce | Brett Pelling |
| 2 | 2AModern Art | 5 | 5/7 | 4°/3H | 1°/1Q | 2/Q | 2/1T | 1:52.4 | 27.3 | 1.80 | David Miller | Joe Holloway |
| 3 | 7Brandon's Cowboy | 9 | 2/2 | 2/2 | 4/2H | 3/6Q | 3/7 | 1:53.4 | 28.1 | 32.80 | Jim Morrill Jr. | Mark Ford |
| 4 | 5Harry Hornet | 6 | 7°/9T | 7°/6 | 5°/3Q | 4/7Q | 5P4/10Q | 1:54.2 | 28.3 | 25.30 | Andy Miller | Jim Campbell |
| 5 | 6Nineteenth Hole | 7 | 10/12Q | 10°/8T | 9°I/5T | 8/9Q | 6P5/10H | 1:54.2 | 28.0 | 20.90 | Eric Ledford | Nelson Willis |
| 6 | 4Western Affluence | 4 | 9°/10T | 8°/7Q | 7°I/4H | 5/7Q | 7P6/10T | 1:54.3 | 28.3 | 18.10 | Jack Moiseyev | Robert McIntosh |
| 7 | 3Droppin'Thehammer | 3 | 4°/5Q | 6/4T | 8I/4T | 10/9T | 8P7/12Q | 1:54.4 | 28.3 | 38.90 | Ryan Anderson | Joe Anderson |
| 8 | 2Driven To Win | 1 | 8/9T | 9/7H | 10I/6 | 9/9T | 9P8/15 | 1:55.2 | 29.0 | 1.80 | Dave Palone | Joe Holloway |
| 9 | 1ATimesareachanging | 8 | 3/3T | 3/3H | 6/3Q | 7/8T | 4P9/10 | 1:54.2 | 28.3 | *.50 | Luc Ouellette | John Bavosi |
| 10 | 1BRapid Dialing | 10 | 1°/2 | 1/2 | 2/1Q | 6/8Q | 10/20T | 1:56.3 | 31.1 | *.50 | George Brennan | Brett Pelling |
Fractions1/4:27.21/2:56.13/41:25.1Final1:52.2
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 1I Am A Fool | $3.00 | $2.10 | $2.10 |
| 2AModern Art | $2.10 | $2.10 | |
| 7Brandon's Cowboy | $2.10 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 1-2 | $3.40 |
| Trifecta | 1-2-7 | $37.20 |
| Pick 3 | 2-3-1 | $25.80 |
| Superfecta | 1-2-7-5 | $92.10 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:57.4
Paid$5.20
DriverDavid Miller
TrainerBrett Pelling
OwnerAl Libfeld, Marvin Katz & Sam Goldband
BreederAl Libfeld
PedigreeSelf Possessed – Crown Starlet (by Speedy Crown)
CaretakerChris Trotter
FoaledBay filly, foaled 2001
Replays & Clips
Race replay: 2YO Filly Trot final
2YO Filly Trot elims · Missive Hanover, Silver Springs, & Forever Starlet
Forever Starlet · Official Chart
Race3GaitTrotPurse$480,000TrackFastTemp40°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Forever Starlet | 3 | 4/3H | 4°/2Q | 4°/3 | 1/NS | 1/2Q | 1:57.4 | 29.2 | *1.60 | David Miller | Brett Pelling |
| 2 | 3Missive Hanover | 2 | 1/1 | 1/1 | 1/2H | 2/NS | 2/2Q | 1:58.1 | 30.2 | 2.00 | James Doherty Sr. | Thomas Gonsalves |
| 3 | 2Silver Springs | 1 | 3/1T | 3/1H | 2/2H | 3/3T | 3/7T | 1:59.2 | 31.1 | 25.60 | Jan Johnson | Jan Johnson |
| 4 | 1Myolin | 8 | 5°/4T | 5/3H | 5/3T | 4/5Q | 4/10Q | 1:59.4 | 31.1 | 8.70 | Ron Pierce | Jimmy Takter |
| 5 | 9Ladylind | 9 | 2°/1 | 2°/1 | 3°/3 | 5/5Q | 5/12Q | 2:00.1 | 31.4 | 13.90 | Catello Manzi | Larry Rathbone |
