2008 Breeders Crown
2008 Breeders CrownAll Years ↗
Mohawk & The Meadowlands · August 30 & November 29, 2008
EliminationsFrom the 2008 champions’ pages
Open Trot elim · Enough Talk
Mare Pace elim · Southwind Madonna
Mare Trot elim · Brigham Dream
OpensSaturday · Aug. 30
Corleone Kosmos
Open Trot
Open Trot
Mister Big
Open Pace
Open Pace
Brigham Dream
Mare Trot
Mare Trot
My Little Dragon
Mare Pace
Mare Pace
3-Year-OldsSaturday · Nov. 29
In Focus
3YO Colt Trot
3YO Colt Trot
Somebeachsomewhere
3YO Colt Pace
3YO Colt Pace
Kadealia
3YO Filly Trot
3YO Filly Trot
A And G’s Confusion
3YO Filly Pace
3YO Filly Pace
2-Year-OldsSaturday · Nov. 29
Muscle Hill
2YO Colt Trot
2YO Colt Trot
Well Said
2YO Colt Pace
2YO Colt Pace
Honorable Daughter
2YO Filly Trot
2YO Filly Trot
Fox Valley Topaz
2YO Filly Pace
2YO Filly Pace
OpensSaturday · Aug. 30
Open Trot · Corleone Kosmos 1:51.4s
Open Pace · Mister Big 1:50.0s
Mare Trot · Brigham Dream 1:53.2s
Mare Pace · My Little Dragon 1:50.1s
3-Year-OldsSaturday · Nov. 29
3YO Colt Trot · In Focus 1:53.4
3YO Colt Pace · Somebeachsomewhere 1:48.3
3YO Filly Trot · Kadealia 1:56.1
3YO Filly Pace · A And G’s Confusion 1:51.0
2-Year-OldsSaturday · Nov. 29
2YO Colt Trot · Muscle Hill 1:53.3
2YO Colt Pace · Well Said 1:51.0
2YO Filly Trot · Honorable Daughter 1:55.3
2YO Filly Pace · Fox Valley Topaz 1:52.4
Source: the official charts for the 2008 finals.
OpensSaturday · Aug. 30
3-Year-OldsSaturday · Nov. 29
2-Year-OldsSaturday · Nov. 29
Time1:51.4s
Paid (CAD)$8.70
DriverJohn Campbell
TrainerDarren McCall
OwnerA. Rudolph, B. Owen & Rudolph Stbs
BreederKosmos Horse Breeders
PedigreeSj's Photo – Rose Street Gal (by Supergill)
CaretakerMelanie Leach
FoaledBay gelding, foaled 2002
Replays & Clips
Race replay: Open Trot final
Open Trot elim · Enough Talk
Corleone Kosmos · Official Chart
Race2GaitTrotPurse$600,000 USTrackFastTemp75°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5Corleone Kosmos | 5 | 7/8T | 5°/7 | 3°/3 | 3/1H | 1/1 | 1:51.4 | 27.2 | 3.35 | John Campbell | Darren McCall |
| 2 | 10Arch Madness | 9 | 3°/2 | 1/1H | 1/1 | 1/H | 2/1 | 1:52.0 | 28.1 | 4.50 | Brian Sears | Trond Smedshammer |
| 3 | 7Digital Image | 6 | 8/10H | 7°/10Q | 5°/4T | 4/3H | 3/2Q | 1:52.1 | 27.2 | 9.30 | David Miller | Geoff Maltby |
| 4 | 4Enough Talk | 4 | 1°/1H | 2/1H | 2°/1 | 2/H | 4/2Q | 1:52.1 | 28.1 | *.65 | Ron Pierce | Peter Kleinhans |
| 5 | 9Vivid Photo | 8 | 4°/5H | 4/5T | 6/6H | 7/7T | 5/5 | 1:52.4 | 27.4 | 39.90 | Roger Hammer | Roger Hammer |
| 6 | 8Armbro Chronicle | 7 | 9/12T | 8°/12T | 7°/6T | 5/6Q | 6/5H | 1:52.4 | 27.3 | 38.30 | Mike Saftic | Kent Baker |
| 7 | 11Man About Town | 10 | 10/14H | 9/14T | 9°/8H | 8/8Q | X7/7Q | 1:53.1 | 27.4 | 99.80 | Paul MacDonell | Mark Silva |
| 8 | 3Green Day | 3 | 6/7 | 6/7H | 8/8Q | 9/10 | 8/10 | 1:53.4 | 28.2 | 75.85 | Yannick Gingras | Jim Raymer |
| 9 | 2Knight Of Intrigue | 2 | 2/1H | 3/3H | 4/4H | 6/7H | 9/10 | 1:53.4 | 29.1 | 57.10 | Rick Zeron | Rene Laarman |
| 10 | 1Up Front Ben | 1 | X5I/5T | 10/26T | 10/23H | 10/29 | 10/33 | 1:58.2 | 29.4 | 78.75 | Steve Condren | Kelly O'Donnell |
| – | 6Armbro Continental | Scratched | ||||||||||
Fractions1/4:27.01/2:55.23/41:23.4Final1:51.4
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 5Corleone Kosmos | $8.70 | $4.00 | $3.20 |
| 10Arch Madness | $5.00 | $3.30 | |
| 7Digital Image | $4.60 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exactor | 5-10 | $33.60 |
| Triactor | 5-10-7 | $158.20 |
| Superfecta | 5-10-7-4 | $191.80 |
| Daily Double | 3-5 | $26.30 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:50.0s
Paid (CAD)$2.80
DriverBrian Sears
TrainerVirgil Morgan Jr.
OwnerJoe Muscara
BreederKentuckiana Farm General Partners
PedigreeGrinfromeartoear – Worlds Sweetheart (by Jate Lobell)
CaretakerJay Hock
FoaledBay horse, foaled 2003
Replays & Clips
Race replay: Open Pace final
Mister Big · Official Chart
Race9GaitPacePurse$500,000 USTrackFastTemp75°Starters9
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6Mister Big | 6 | 4/3T | 4°/4H | 3°/2 | 1/HD | 1/3H | 1:50.0 | 27.2 | *.40 | Brian Sears | Virgil Morgan Jr. |
| 2 | 7Artistic Fella | 7 | 1°/NK | 1/1H | 1/2 | 2/HD | 2/3H | 1:50.3 | 28.2 | 3.10 | Tim Tetrick | Steve Elliott |
| 3 | 5Kenneth J | 5 | 3/2 | 3/3 | 4/3H | 4/3 | 3/4Q | 1:50.4 | 28.0 | 28.80 | Ron Pierce | Linda Toscano |
| 4 | 9Palone Ranger | 9 | 9/14Q | 9/10 | 8/7T | 6/6 | 4/4H | 1:50.4 | 27.0 | 49.65 | John Campbell | Greg Peck |
| 5 | 8Won The West | 8 | 8/12Q | 8°/9H | 9°°/8H | 8/7 | 5/5 | 1:51.0 | 27.1 | 17.95 | Greg Grismore | Ronald Parsons |
| 6 | 1Tigerama | 1 | 2/NK | 2/1H | 2/2 | 3/2H | 6/6H | 1:51.1 | 28.3 | 27.30 | Jody Jamieson | Casie Coleman |
| 7 | 4Western Shore | 4 | 7/10T | 7°/8 | 7°°/7 | 7/6T | 7/6T | 1:51.2 | 27.4 | 11.50 | Mark MacDonald | Erv Miller |
| 8 | 3Zooka | 3 | 6/8T | 6/6T | 6/5T | 5/5Q | 8/7 | 1:51.2 | 28.0 | 37.25 | Mario Baillargeon | Benjamin Wallace |
| 9 | 2Eagle Luck | 2 | 5/6H | 5°/6H | 5°/5Q | 9/7Q | 9/9 | 1:51.4 | 28.3 | 60.00 | Sylvain Filion | Gregg McNair |
| – | Bigtime Ball | Scratched | ||||||||||
Fractions1/4:26.01/2:54.03/41:22.1Final1:50.0
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 6Mister Big | $2.80 | $2.20 | $2.10 |
| 7Artistic Fella | $3.20 | $3.20 | |
| 5Kenneth J | $9.10 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exactor | 6-7 | $6.30 |
| Triactor | 6-7-5 | $50.90 |
| Superfecta | 6-7-5-9 | $222.45 |
| Win Three | 3-5-6 | $14.10 |
| Pick 7 | 7 of 7 | $10,000.95 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:53.2s
Paid (CAD)$6.30
DriverLuc Ouellette
TrainerNicolas Vandenplas
OwnerReve Avec Moi
BreederDream With Me Stable
PedigreeKaisy Dream – Crysta's Image (by Balanced Image)
CaretakerNicolas Vandenplas
FoaledBay mare, foaled 2004
Replays & Clips
Race replay: Mare Trot final
Mare Trot elim · Brigham Dream
Brigham Dream · Official Chart
Race7GaitTrotPurse$250,000 USTrackFastTemp75°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Brigham Dream | 3 | 6/8 | 6°/5T | 4°/2H | 1/NK | 1/H | 1:53.2 | 27.2 | 2.15 | Luc Ouellette | Nicolas Vandenplas |
| 2 | 6Susies Magic | 6 | 1/1H | 2/1H | 3/1H | 4/T | 2/H | 1:53.2 | 27.3 | 19.70 | David Miller | Tony O'Sullivan |
| 3 | 2Exotic Destination | 2 | 5/5H | 5/5T | 7/5 | 7/3Q | 3/4H | 1:54.1 | 27.3 | 55.75 | Mike Saftic | George Sholty |
| 4 | 8Godiva Hall | 8 | 2/1H | 3/3 | 5/3Q | 5/2Q | 4/4H | 1:54.1 | 28.0 | 13.05 | Andy Miller | Trond Smedshammer |
| 5 | 4Vulcanize | 4 | 7/9T | 7°/8 | 6°/4T | 6/3 | 5/5T | 1:54.3 | 28.0 | 12.25 | Steve Condren | Robert McIntosh |
| 6 | 9Lavec Dream | 9 | 9/13Q | 9/11 | 9/7Q | 8/4T | 6/6 | 1:54.3 | 27.3 | 63.95 | Tim Tetrick | Peter Kleinhans |
| 7 | 7Flash Lightning | 7 | 4/3Q | 4°/4H | 2°/H | 2/NK | 7/6Q | 1:54.3 | 29.0 | 61.25 | Yannick Gingras | Sue Marie Gangell |
| 8 | 10Bruschette | 10 | 3°/2T | 1/1H | 1/H | 3/H | 8/6T | 1:54.4 | 29.1 | 6.95 | Ron Pierce | Jan Johnson |
| 9 | 5Wishful Me | 5 | 8/11H | 8°/10Q | 8°/6H | 9/5 | X9/8 | 1:55.0 | 28.1 | 57.55 | Jack Moiseyev | Don Swick |
| 10 | 1Falls For You | X1 | 10/28Q | 10/22 | 10/20Q | 10/22 | 10/32 | 1:59.4 | 30.1 | *.95 | Brian Sears | Trond Smedshammer |
Fractions1/4:27.31/2:56.33/41:25.3Final1:53.2
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 3Brigham Dream | $6.30 | $4.30 | $3.30 |
| 6Susies Magic | $10.70 | $7.30 | |
| 2Exotic Destination | $12.20 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exactor | 3-6 | $73.80 |
| Triactor | 3-6-2 | $1,861.90 |
| Superfecta | 3-6-2-8 | $14,911.90 |
| Win Three | 1-4-3 | $40.40 |
| Pick 4 | 1-1-4-3 | $143.05 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:50.1s
Paid (CAD)$5.30
DriverBrian Sears
TrainerMichael Vanderkemp
OwnerAdam Victor and Son Stable
BreederWhite Birch Farm
PedigreeDragon Again – My Little Pretty (by Jate Lobell)
CaretakerKim Carney
FoaledBrown mare, foaled 2003
Replays & Clips
Race replay: Mare Pace final
Mare Pace elim · Southwind Madonna
My Little Dragon · Official Chart
Race8GaitPacePurse$331,500 USTrackFastTemp75°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5My Little Dragon | 5 | 4/5Q | 3°/2 | 3°/1T | 1/1H | 1/2Q | 1:50.1 | 26.2 | *1.65 | Brian Sears | Michael Vanderkemp |
| 2 | 7Darlins Delight | 7 | 5/7 | 5°/3T | 4°/3Q | 3/1T | 2/2Q | 1:50.3 | 26.3 | 5.50 | Yannick Gingras | Jeff Stafford |
| 3 | 6Hana Hanover | 6 | 1/1Q | 2/1H | 2/1Q | 4/3 | 3/7T | 1:51.4 | 28.1 | 23.40 | Randall Waples | Mark Steacy |
| 4 | 3Tidewaterdragonfly | 3 | 6/8T | 6°/5T | 7°/5Q | 5/4T | 4/8 | 1:51.4 | 27.2 | 4.65 | Tim Tetrick | Kelly O'Donnell |
| 5 | 10Ideal Weather | 10 | 10/15Q | 10/10Q | 8/6H | 9/7 | 5/8T | 1:52.0 | 27.2 | 27.95 | Ron Pierce | Richard Moreau |
| 6 | 8Go On Bb | 8 | 8/12 | 7/6 | 6/5 | 7/6Q | 6/9Q | 1:52.0 | 27.3 | 131.05 | David Miller | Richard Moreau |
| 7 | 4To Helen Back | 4 | 7/10H | 8°/7Q | 9°/7 | 8/7 | 7/9H | 1:52.0 | 27.1 | 16.05 | Mike Saftic | John Pentland |
| 8 | 2Southwind Madonna | 2 | 2°/1Q | 1/1H | 1/1Q | 2/1H | 8/9T | 1:52.1 | 28.4 | 2.30 | Lyle MacArthur | Carl MacArthur |
| 9 | 9Illusionist | 9 | 9/13H | 9°/9Q | 10°/8T | 10/8H | 9/11Q | 1:52.2 | 27.1 | 18.30 | Mark MacDonald | Phillip Coleman |
| 10 | 1Double Dream N | 1 | 3/3 | 4/2Q | 5/3H | 6/5H | 10/11T | 1:52.3 | 28.3 | 89.10 | Jody Jamieson | Darren McCall |
Fractions1/4:26.41/2:55.13/41:23.2Final1:50.1
Win · Place · Show ($2, Canadian funds)
| Horse | Win | Place | Show |
|---|---|---|---|
| 5My Little Dragon | $5.30 | $3.70 | $3.00 |
| 7Darlins Delight | $5.10 | $2.90 | |
| 6Hana Hanover | $7.50 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exactor | 5-7 | $22.80 |
| Triactor | 5-7-6 | $229.60 |
| Superfecta | 5-7-6-3 | $423.10 |
| Win Three | 4-3-5 | $52.65 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:53.4
Paid$33.00
DriverDave Palone
TrainerJimmy Takter
OwnerTakter, Fielding & Fielding
BreederSteve Organ
PedigreeSj's Photo – Beverly Crusher (by Balanced Image)
CaretakerIlona Klappe
FoaledBay gelding, foaled 2005
Replays & Clips
Race replay: 3YO Colt Trot final
In Focus · Official Chart
Race6GaitTrotPurse$500,000TrackFastTemp39°Starters11
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3In Focus | 3 | 2/2Q | 2/1T | 2/1Q | 2/HD | 1/4Q | 1:53.4 | 27.4 | 15.50 | Dave Palone | Jimmy Takter |
| 2 | 2Holiday Credit | 2 | 3/3T | 3/3Q | 3/2H | 3/1T | 2/4Q | 1:54.3 | 28.2 | 11.60 | Ron Pierce | Jimmy Takter |
| 3 | 8Deweycheatumnhowe | 8 | 1/2Q | 1/1T | 1/1Q | 1/HD | 3/5T | 1:55.0 | 29.1 | *.80 | Ray Schnittker | Ray Schnittker |
| 4 | 6Make It Happen | 6 | 9°/11T | 9°/8H | 8°/5H | 7/5Q | 4/9H | 1:55.3 | 28.4 | 12.10 | Brian Sears | Ray Schnittker |
| 5 | 10Crazed | 10 | 7°/10Q | 7°/7Q | 6°/4Q | 6/4 | 5/10T | 1:56.0 | 29.2 | 2.30 | Tim Tetrick | Frank Antonacci |
| 6 | 7Cloud Casino | 7 | 10/12Q | 10/9Q | 11/8 | 10/9 | 6/11 | 1:56.0 | 28.3 | 39.80 | David Miller | Ross Croghan |
| 7 | 11Clerk Magistrate | 11 | 6/8T | 5°/6Q | 4°/3 | 5/4 | 7/12Q | 1:56.1 | 29.4 | 37.30 | Trevor Ritchie | Per Henriksen |
| 8 | 1John Pauls Legacy | 1 | 5/7H | 6/6H | 7/5Q | 8/5H | 8/12T | 1:56.2 | 29.3 | 76.80 | Angus MacDonald | Angus MacDonald |
| 9 | 4Broadway Marquis | 4 | 8/10T | 8/8 | 9/6T | 9/9 | 10P9/23Q | 1:58.2 | 31.1 | 114.10 | Wim Paal | Wim Paal |
| 10 | 9Celebrity Secret | X9 | 11°/13 | 11°/9T | 10°/7Q | 11/9T | 11P10/28 | 1:59.2 | 32.1 | 20.20 | John Campbell | Staffan Lind |
| 11 | 5Napoleon | 5 | 4/5 | 4/5 | 5/3T | X4I/3T | 9P11/20H | 1:57.4 | 31.1 | 30.10 | Catello Manzi | Noel Daley |
Fractions1/4:27.41/2:56.33/41:25.4Final1:53.4
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 3In Focus | $33.00 | $14.40 | $5.40 |
| 2Holiday Credit | $10.40 | $5.20 | |
| 8Deweycheatumnhowe | $2.10 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 3-2 | $161.00 |
| Trifecta | 3-2-8 | $319.40 |
| Pick 3 | 7-2-3 | $3,375.40 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:48.3
Paid$2.40
DriverPaul MacDonell
TrainerBrent MacGrath
OwnerSchooner Stable
BreederStephanie Smith-Rothaug
PedigreeMach Three – Wheres The Beach (by Beach Towel)
CaretakerRhonda McGrath
FoaledBay colt, foaled 2005
Replays & Clips
Race replay: 3YO Colt Pace final
Somebeachsomewhere · Official Chart
Race9GaitPacePurse$500,000TrackFastTemp39°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Somebeachsomewhere | 3 | 1/1H | 1/1T | 1/1H | 1/1H | 1/1T | 1:48.3 | 26.3 | *.20 | Paul MacDonell | Brent MacGrath |
| 2 | 2Shadow Play | 2 | 2/1H | 2/1T | 2/1H | 2/1H | 2/1T | 1:49.0 | 26.4 | 4.40 | David Miller | Ian Moore |
| 3 | 1Blueridge Western | 1 | 3/3 | 3/3Q | 3/2T | 3/2H | 3/2H | 1:49.0 | 26.2 | 34.50 | Dave Palone | Kevin McDermott |
| 4 | 5Dali | 5 | 5/6 | 5/6T | 6/5Q | 6/5H | 4/5T | 1:49.4 | 26.4 | 36.40 | Luc Ouellette | Duane Marfisi |
| 5 | 6Rudy Rednose | 6 | 6/7Q | 6°/7Q | 4°/3T | 4/4Q | 5/6T | 1:50.0 | 27.1 | 12.00 | Brian Sears | George Teague Jr. |
| 6 | 9Bettor Sweet | 9 | 10/11 | 10/10T | 10/7Q | 9/7T | 6/8T | 1:50.2 | 26.4 | 48.90 | Catello Manzi | Joseph Poliseno |
| 7 | 7Blue Claw | 7 | 8/9 | 8/8T | 8/5T | 8/7H | 7/12H | 1:51.0 | 27.3 | 103.00 | Mike Lachance | Mark Ford |
| 8 | 4Share The Delight | 4 | 4/4T | 4/5Q | 5/4 | 5/5H | 8/12H | 1:51.0 | 28.1 | 100.80 | Yannick Gingras | Linda Toscano |
| 9 | 8Mystery Chase | 8 | 7°/8 | 7°/8H | 7°/5Q | 7/6H | 9/15H | 1:51.3 | 28.3 | 100.20 | George Brennan | Donnie Russell |
| 10 | 10Lisfinny | 10 | 9°/9Q | 9°/10 | 9°/6 | 10/8 | 10/17H | 1:52.0 | 28.3 | 76.50 | John Campbell | Robert McIntosh |
Fractions1/4:27.01/2:54.33/41:22.0Final1:48.3
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 3Somebeachsomewhere | $2.40 | $2.10 | $2.10 |
| 2Shadow Play | $2.80 | $2.20 | |
| 1Blueridge Western | $5.00 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 3-2 | $3.80 |
| Trifecta | 3-2-1 | $6.40 |
| 10 Cent Super | 3-2-1-5 | $3.86 |
| Pick 3 | 5-5-3 | $74.00 |
| Pick 4 | 3-5-5-3 | $1,669.60 |
| Pick 6 | 5 of 6 | $522.00 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:56.1
Paid$152.00
DriverTim Tetrick
TrainerGeorge Teague Jr.
OwnerElmer Fannin
BreederLittle E LLC
PedigreeKadabra – New Ideal (by Self Possessed)
CaretakerBrenda Teague
FoaledBay filly, foaled 2005
Replays & Clips
Race replay: 3YO Filly Trot final
Kadealia · Official Chart
Race4GaitTrotPurse$500,000TrackFastTemp39°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7Kadealia | 7 | 3/1Q | 4/2T | 5/2T | 6/2 | 1/H | 1:56.1 | 27.3 | 75.00 | Tim Tetrick | George Teague Jr. |
| 2 | 2Poster Pin Up | 2 | 5/4Q | 5°/3 | 4°/1H | 3/H | 2/H | 1:56.1 | 28.0 | 4.20 | Brian Sears | Trond Smedshammer |
| 3 | 5Stage Show | 5 | 4/2T | 3°/2 | 2°/NK | 2/NS | 3/1 | 1:56.2 | 28.2 | 2.70 | Dave Palone | Jim Campbell |
| 4 | 1Somebody To Love | 1 | 6/5T | 6°/4H | 6°/2T | 5/1T | 4/2 | 1:56.3 | 28.0 | 7.90 | David Miller | Ross Croghan |
| 5 | 6Creamy Mimi | 6 | 1/NK | 2/1H | 3/1Q | 4/1 | 5/2 | 1:56.3 | 28.2 | 5.40 | Andy Miller | Trond Smedshammer |
| 6 | 9Bella Dolce | 9 | 9/10Q | 10°/6T | 10°°/5T | 9/3Q | 6/2Q | 1:56.3 | 27.2 | 23.10 | Paul MacDonell | Richard Norman |
| 7 | 10Epangeline | 10 | 10/11T | 9/6 | 9/5H | 8/3 | 7/3 | 1:56.4 | 27.4 | 117.30 | Ray Schnittker | Ray Schnittker |
| 8 | 4Feels Like Magic | 4 | 8/8T | 7/4H | 7/4Q | 7/2H | 8/3Q | 1:56.4 | 28.0 | 43.30 | Bill O'Donnell | Richard Norman |
| 9 | 8Lantern Kronos | 8 | 2°/NK | 1/1H | 1/NK | 1/NS | 9/4Q | 1:57.0 | 29.0 | *1.60 | John Campbell | Jimmy Takter |
| 10 | 3No Pain No Gain | 3 | 7/7Q | 8°/5T | 8°/4T | 10/5Q | 10/14Q | 1:59.0 | 30.0 | 45.40 | Daniel Dube | Jonas Czernyson |
Fractions1/4:29.31/2:59.13/41:28.0Final1:56.1
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 7Kadealia | $152.00 | $40.40 | $11.00 |
| 2Poster Pin Up | $6.80 | $4.00 | |
| 5Stage Show | $3.20 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 7-2 | $607.20 |
| Trifecta | 7-2-5 | $1,878.40 |
| 10 Cent Super | 7-2-5-1 | $963.98 |
| Pick 3 | 7-4-7 | $7,022.80 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:51.0
Paid$18.20
DriverDavid Miller
TrainerCasie Coleman
OwnerA & G Stables
BreederGeorge Plyley
PedigreeAllamerican Native – Colorado Creek (by Dexter Nukes)
CaretakerNewton Sheridan
FoaledBay filly, foaled 2005
Replays & Clips
Race replay: 3YO Filly Pace final
A And G’s Confusion · Official Chart
Race8GaitPacePurse$610,000TrackFastTemp39°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5A And G's Confusion | 5 | 1/1 | 5/2Q | 7°/4 | 3/H | 1/H | 1:51.0 | 27.2 | 8.10 | David Miller | Casie Coleman |
| 2 | 1Tug River Princess | 1 | 4/4 | 1°/H | 2/1Q | 2/HD | 2/H | 1:51.0 | 28.0 | 4.80 | John Campbell | Ross Croghan |
| 3 | 3Native Bride | 3 | 7°/8 | 6°/3Q | 5°/2T | 1/HD | 3/2Q | 1:51.2 | 28.0 | *.80 | Brian Sears | Noel Daley |
| 4 | 7Btwnyurheartnmine | 7 | 2°/1 | 3/1 | 4/2H | 5/1H | 4/5Q | 1:52.0 | 28.4 | 6.90 | Tim Tetrick | Ross Croghan |
| 5 | 4Chancey Lady | 4 | 8°/9H | 8°/4H | 8°/5Q | 8/3 | 5/5Q | 1:52.0 | 28.1 | 7.80 | Daniel Dube | Richard Bilach |
| 6 | 6Hannah Isabel | 6 | 3/1Q | 7/3Q | 6/3T | 7/1T | 6/6 | 1:52.1 | 28.3 | 66.50 | Yannick Gingras | Jean Drolet |
| 7 | 8Kellys Keepsake | 8 | 9/10H | 9/4T | 9/5H | 9/3 | 7/6Q | 1:52.1 | 28.2 | 28.30 | Ron Pierce | Erv Miller |
| 8 | 9Stylish Artist | 9 | 10°/12Q | 10°/6 | 10°°/6 | 10/4H | 8/10T | 1:53.1 | 29.1 | 58.40 | George Brennan | Monte Gelrod |
| 9 | 10Good News Lady | 10 | 6°/6T | 4°/1T | 3°/1T | 6/1T | 9/14 | 1:53.4 | 30.3 | 53.10 | Greg Grismore | Jimmy Takter |
| 10 | 2Knock Three Times | 2 | 5/6 | 2°/H | 1/1Q | 4/1 | 10/18H | 1:54.3 | 31.4 | 15.00 | Andy Miller | Erv Miller |
Fractions1/4:28.01/2:56.03/41:22.4Final1:51.0
Win · Place · Show ($2)
| Horse | Win | Place | Show |
|---|---|---|---|
| 5A And G's Confusion | $18.20 | $8.80 | $4.20 |
| 1Tug River Princess | $5.00 | $2.80 | |
| 3Native Bride | $2.20 |
Exotics (minimum wager)
| Wager | Numbers | Payout |
|---|---|---|
| Exacta | 5-1 | $93.60 |
| Trifecta | 5-1-3 | $125.20 |
* favorite · ° parked · X break · I interference · P placed · DH dead heat · DIS distanced
Time1:53.3
Paid$3.80
DriverBrian Sears
TrainerGreg Peck
OwnerJerry Silva & TLP Stable
BreederWinbak Farm
PedigreeMuscles Yankee – Yankee Blondie (by American Winner)
CaretakerSylvia Hovde
FoaledBay colt, foaled 2006
Replays & Clips
Race replay: 2YO Colt Trot final
Muscle Hill · Official Chart
Race5GaitTrotPurse$700,000TrackFastTemp39°Starters10
| Fin | Horse | PP | 1/4 | 1/2 | 3/4 | Str | Fin | Time | Last Q | Odds | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Muscle Hill | 2 | 4/5T | 1°/H | 1/H | 1/1 | 1/3 | 1:53.3 | 28.2 | *.90 | Brian Sears | Greg Peck |
| 2 | 3Explosive Matter | 3 | 5/7Q | 3°/1H | 2°/H | 2/1 | 2/3 | 1:54.1 | 29.0 | 1.50 | Ron Pierce | Noel Daley |
| 3 | 10Federal Flex | 10 | 3/3T | 2/H | 3/1H | 3/1T | 3/3H | 1:54.1 | 28.4 | 7.90 | Jody Jamieson | Jeffrey Gillis |
| 4 | 9Triumphant Caviar | 9 | 2°/1H | 5/3T | 4°/3H | 4/3T | 4/7H | 1:55.0 | 29.1 | 82.10 | Luc Ouellette | Christopher Beaver |
| 5 | 1Keystone Activator | 1 | 1/1H | 4/2 | 5/3H | 5/4T | 5/8Q | 1:55.1 | 29.2 | 25.10 | Andy Miller | Jim Raymer |
| 6 | 7Select Yankee | 7 | 10/14Q | 8/10Q | 7/8Q | 6/8Q | 6/14Q | 1:56.2 | 29.3 | 59.60 | Daniel Dube | Jonas Czernyson |
| 7 | 6Citation Lindy | 6 | 8/12H | 7/8 | 6/6 | 7/8H | 7/21Q | 1:57.4 | 31.2 | 44.40 | Ray Schnittker | Ray Schnittker |
