2020 Hambletonian Horses

Owner | John Fielding, Lindy Farms Of Conn, Herb Liverman, Bud Hatfield

Trainer | Nancy Takter

Driver | Yannick Gingras

Caretaker | Miguel Guerra

Breeder | Moni Maker Stable - CT

2020 (2 - 2 - 0 - 0) $ 92,570 3,1:51.3M

2019 (8 - 4 - 1 - 0) $ 281,450 2,Q1:54.0

DOWNLOAD PDF PROFILE PAGE

Post #1 *ELim winner*

hambo 20 ready for moni.jpg

Owner | Courant Inc

Trainer | Marcus Melander

Driver | David Miller

Caretaker | Malin Engen Skarsholt

Breeder | Southwind Farms LLC - NJ

2020 (5 - 2 - 1 - 0) $51,007 3,1:53.2M

2019 (2 - 2 - 0 - 0) $12,000 2,1:56.3F

DOWNLOAD PDF PROFILE PAGE

hambo 20 hollywood story.jpg

Post #3

Owners | Bradley Grant, Crawford Farms Racing, Robert Leblanc, In The Gym Partners

Trainer | Tony Alagna

Driver | Andy McCarthy

Caretaker | Victor Rosales

Breeder | Crawford Farms LLC - NY

2020 (3 - 2 - 0 - 1) $151,465 3,1:50.3M

2019 (7 - 6 - 0 - 1) $405,400 2,1:52.2M

DOWNLOAD PDF PROFILE PAGE

hambo 20 ramona hill.jpg

Post #5 *elim winner*

Owners | Howard Taylor, Order By Stable, Judith Taylor

Trainer | Ake Svanstedt

Driver | Scott Zeron

Caretaker | Emmie Mårtensson

Breeder | Order By Stable - SE

2020 (4 - 2 - 2 - 0) $108,645 3,1:52.0

2019 (9 - 3 - 0 - 3) $107,675 2,1:55.0S

DOWNLOAD PDF PROFILE PAGE

hambo 20 back of the neck.jpg

Post #2

Owners | Jason E Allen, Douglas W Allen, & Ronald L Allen

Trainer | Julie Miller

Driver | Andy Miller

Caretaker | Geovany Pacheco

Breeder | Jason E Allen & Douglas W Allen

2020 (4 - 2 - 0 - 1) $40,816 3,1:53.2F

2019 (8 - 2 - 3 - 1) $103,117 2,1:52.1M

DOWNLOAD PDF PROFILE PAGE

hambo 20 big oil.jpg

Post #4

Owner | Determination

Trainer | Luc Blais

Driver | Daniel Dube

Caretaker | Eric Lafleur

Breeders | Ducharme & Diamond - MA

2020 (4 - 1 - 1 - 0) $28,402 3,1:52.3S

2019 (9 - 4 - 1 - 1) $139,416 2,1:55.4S

DOWNLOAD PDF PROFILE PAGE

hambo 20 threefiftytwo.jpg

Post #6

Owner | JJ Racing Stable Inc

Trainer | Marcus Melander

Driver | Tim Tetrick

Caretaker | Nathalie Norlander

Breeder | Windsong Stable - PA

2020 (5 - 0 - 2 - 1) $16,204

2019 (10 - 3 - 2 - 3) $198,885 2,1:55.1S

DOWNLOAD PDF PROFILE PAGE

hambo 20 caporicornus.jpg

Post #7

Owners | Burke Racing Stable, Jason V Melillo, J&T Silva- Purnel & Libby, & Weaver Bruscemi LLC

Trainer | Ron Burke

Driver | Brian Sears

Caretaker | Chrissy Reichenberger

Breeder | Sergent Stables & Andray Farm

2020 (5 - 3 - 1 - 0) $70,745 3,1:51.2M

2019 (12 - 8 - 3 - 1) $555,313 2,1:53.1S

DOWNLOAD PDF PROFILE PAGE

hambo 20 sister sledge.jpg

Post #9

Owner | S R F Stable

Trainer | Marcus Melander

Driver | Mattias Melander

Caretaker | Elise Tillerflaten

Breeder | Order By Stable - SE

2020 (3 - 2 - 0 - 0) $53,450 3,1:52.3M

2019 (12 - 3 - 3 - 3) $339,484 2,1:55.0F

DOWNLOAD PDF PROFILE PAGE

hambo 20 rome pays off.jpg

Post #8

Owners | Pinske Stables, David Miller

Trainer | Nifty Norman

Driver | Dexter Dunn

Caretaker | Makenna Amiss

Breeders | Kentuckiana Farms - KY, Jorgen Jahre Jr - NO

2020 (5 - 2 - 0 - 1) $79,494 3,1:52.0F

2019 (12 - 6 - 2 - 0 $610,546 2,1:52.3M

DOWNLOAD PDF PROFILE PAGE

hambo 20 amigo volo.jpg

Post #10

2020 oaks horses

1 oaks crucial.jpg

Post 1

Owners | Burke Racing Stable, J Donovan, J&T Silva- Purnel & Libby, & Weaver Bruscemi LLC

Trainer | Ron Burke

Driver | David Miller

Caretaker | Margaret Gillon

Career | 1:53.4F $183,702

2 oaks next level.jpg

Post 2

Owners | Runthetable Stables

Trainer | Jim Campbell

Driver | Tim Tetrick

Caretaker | Anki Wernis

Career | 1:53.2F $221,461

3 oaks reba blue chip.jpg

Post 3

Owners | Rachel & Verlin Yoder

Trainer/Driver | Verlin Yoder

Caretaker | Rachel Yoder

Career |1:54.1F $76,950

4 oaks may baby.jpg

Post 4

Owner/Caretaker | Cheyenne Yoder

Trainer/Driver | JD Yoder

Career | 1:52.3S $277,990

oaks 5 tricky sister.jpg

post 5

Owners | Robert Key

Trainer | Andrew Harris

Driver | Corey Callahan

Caretaker | Milton Garcia

Career | 1:55.1M $171,264

6 oaks whose blues.jpg

post 6

Owners | Determination

Trainer | Luc Blais

Driver | Daniel Dube

Caretaker | Heidi Torsti

Career | 1:52.3F $92,874

7 oaks sorella.jpg

post 7

Owners | Elmer G Fannin, Crawford Farms Racing, & Brent Fannin

Trainer | Nancy Takter

Driver | Yannick Gingras

Caretaker | Anette Zackrisson

Career | 1:50.2M $203,376

oaks 8 fortune starlet.jpg

post 8

Owners | W J Donovan

Trainer | George Ducharme

Driver | Andy McCarthy

Caretaker | Ashlee Allyn

Career | 1:54.3S $135,600

9 oaks solsbury.jpg

post 9

Owners | Rick Zeron Stables, Howard A Taylor, Rojan Stables, & W J Donovan

Trainer | Rick Zeron

Driver | Scott Zeron

Caretaker | Megan Scran

Career | 1:52.4F $97,526

10 oaks ab attitude.jpg

post 10

Owners | Stop The Jade Farm LLC

Trainer | Lucas Wallin

Driver | Joe Bongiorno

Caretaker | Rene Caceres

Career | 1:52.2M $111,000

11 oaks panem.jpg

post 11

Owners | Diamond Creek Racing

Trainer | Nancy Takter

Driver | Dexter Dunn

Caretaker | Yomara Valladares

Career | 1:53.4M $175,301

12 oaks hypnotic.jpg

Post 12

Owners | Courant Inc

Trainer | Marcus Melander

Driver | Brian Sears

Caretaker | Mikaela Melander

Career | 1:51.1M $624,725

Driver/Trainer Bios